| 5A-D1 | Final | 
| Veterans Memorial (11-2) | 49 | 
| McAllen | 14 | 
| 5A- DII | Score | 
| Flour Bluff (9-3) | 66 | 
| SA Veterans Memorial | 42 | 
| 4A-DI | Final | 
| Calallen (13-0) | 31 | 
| Somerset (10-2) | 17 | 
| 3A-D1 | Final | 
| Taft | 13 | 
| Poth | 55 | 
| 2A-DI | Final | 
| Refugio (11-1) | 53 | 
| Ganado (9-3) | 17 | 
HIGHLIGHT of the day on @KRIS6sports' Friday Night Fever! @CalallenCats senior @Bryce_burnett5 scores on a 65-yard QB keeper in the 2nd quarter giving the Wildcats a 21-3 lead going into halftime. SPEED and VISION! #KRIS6Sports pic.twitter.com/94Qk01cuWa
— Larissa Liska (@LarissaLiska) November 26, 2022
        
    
        
    
    
    
    
    
            
            
            