The deadliest hurricanes to hit the continental United States 1851-2010, listed by name or nickname, location, year, category and number of deaths, according to the National Hurricane Center. Hurricanes in the North Atlantic Ocean were first named in 1950. Categories range from 1, the least severe, to 5, the most severe.
| Rank | Hurricane | Year | Category | Deaths |
| 1 | Galveston, Texas | 1900 | 4 | 8,000 |
| 2 | Florida (SE/Lake Okeechobee) | 1928 | 4 | 2,500 |
| 3 | Katrina (SE Louisiana / Mississippi) | 2005 | 3 | 1,500 |
| 4 | Louisiana (Cheniere Caminanda) | 1893 | 4 | 1,100-1,400 |
| 5 | South Carolina/Georgia (Sea Islands) | 1893 | 3 | 1,000-2,000 |
| 6 | Georgia/South Carolina | 1881 | 2 | 700 |
| 7 | Audrey (SW Louisiana / N Texas) | 1957 | 4 | 416 |
| 8 | Florida Keys | 1935 | 5 | 408 |
| 9 | Louisiana (Last Island) | 1856 | 4 | 400 |
| 10 | Miami, Florida | 1926 | 4 | 372 |
| 11 | Louisiana (Grand Isle) | 1909 | 3 | 350 |
| 12 | Florida Keys / S Texas | 1919 | 4 | 287 |
| 13 | New Orleans, Louisiana | 1915 | 4 | 275 |
| 13 | Galveston, Texas | 1915 | 4 | 275 |
| 15 | New England | 1938 | 3 | 256 |
| 15 | Camille (Mississippi / SE Louisiana) | 1969 | 5 | 256 |
| 17 | Diane (NE United States) | 1955 | 1 | 184 |
| 18 | Georgia / South Carolina / North Carolina | 1898 | 4 | 179 |
| 19 | Texas | 1875 | 3 | 176 |
| 20 | SE Florida | 1906 | 3 | 164 |
Source: National Hurricane Center
| |
Photo Central Look at photos and videos and share them! |
| |
Desktop Weather Current forecast, hurricane info, and much more! |
| |
KRISTV.COM Mobile Website Get KRISTV.com on your mobile or PDA! |
| |
KRISTV.COM Mobile Apps Get our mobile apps on your mobile or PDA! |
| |
Texas Lottery See the latest winning numbers! |
| |
6 News Team Read about your favorite KRIS-TV personalities! |
| |
FCC Online Public File FCC Public File of Records, Reports, and more |